Current Status
Page Active
The best matching results for Shsu Housing Portal are listed below, along with top pages, social handles, current status, FAQs, videos, and comments. If you are facing any issues, please write detail in the comments section for the solution.
Updated: May 08, 2022
Apply for Housing. Apply Online with a credit card (Mastercard, Visa or American Express) or by electronic check.
Residence Hall | Capacity | Cost per Semester |
---|---|---|
Lone Star Hall | 298 | $2,856 |
Piney Woods Hall | 684 | $2,692 |
Raven Village | 394 | $3,388 |
Sam Houston Village | 530 | $3,388 |
CLICK HERE TO LOGIN. Visit our Website · Residential Living | SHSU Box 2416 | Huntsville, Texas 77340. reslife@shsu.edu | Phone: 936-294-1812 | Fax: ...
If Shsu Housing Portal is not working properly, share the problem detail below.